Whitespace by market
Passions plotted by how open they are to KP in each market and how strongly they index with KP audiences. Open and on target is the top right.
Outdoor and adventure, Running and road races, Live music and festivals, Lacrosse.
So whatThese are the first places to look for new properties.
40% openness, 35% audience index, 25% fit with medical excellence and community impact.
So whatChange the market or audience above to see the ranking move.
Nearly every major team already has a healthcare partner. CareFirst and MedStar hold ten each in the Mid-Atlantic.
So whatEntry runs through women’s sport, outdoor, music and culture.
Red Rocks, Sundance and the arts festivals carry no healthcare partner in the deck.
So whatEntertainment is the least cluttered route into a new market.
Bubble size is reach. Dashed bubbles borrow the index of a nearby North Star passion. Fit with the KP story nudges a bubble a little right or left inside its state. The CPO led blend weights CPO 65% and TNG 35%, each indexed to its own average, so 100 is the line.
| Passion | National | Atlanta | Colorado | Mid-Atlantic | CPO idx | TNG idx | KP fit | Cost | Score |
|---|---|---|---|---|---|---|---|---|---|
| Men's pro soccer | 118 | 153 | High | Mid | 72 | ||||
| Women's pro soccer · Soccer | n/a | 118 | 153 | High | Low | 72 | |||
| Women's basketball · Basketball | n/a | 95 | 131 | High | Mid | 66 | |||
| Men's pro basketball | 95 | 131 | Mid | High | 45 | ||||
| Baseball | 107 | 116 | Mid | High | 48 | ||||
| Hockey | n/a | 121 | 156 | Mid | Mid | 61 | |||
| Golf | n/a | 94 | 146 | Mid | Mid | 48 | |||
| Tennis | n/a | 94 | 145 | Mid | Low | 48 | |||
| Pickleball · Fitness | 112 | 118 | Mid | Low | 36 | ||||
| Running and road races · Fitness and exercise | 122 | 131 | High | Low | 86 | ||||
| Outdoor and adventure | n/a | 134 | 159 | High | Low | 97 | |||
| Fitness and wellness events | 122 | 131 | High | Low | 69 | ||||
| Live music and festivals | 129 | 107 | Mid | Mid | 72 | ||||
| Film and TV · Movies | n/a | 103 | 96 | Mid | Mid | 42 | |||
| Arts and culture · Fine art, theater and museums | 119 | 104 | Mid | Low | 67 | ||||
| College athletics and NIL · Football | 101 | 120 | Mid | Mid | 46 | ||||
| Esports and gaming · Esports and gaming | 79 | 159 | Low | Low | 48 | ||||
| Lacrosse · Outdoor and fitness | n/a | n/a | 108 | 132 | Mid | Low | 68 | ||
| Motorsport | n/a | 88 | 127 | Low | Mid | 29 | |||
| Charities and community · Charities | 103 | 116 | High | Low | 59 | ||||
| American football | 101 | 114 | Low | High | 12 |
Index values come from the North Star target analysis (YouGov, KP states, CPO average index 107 and reach 46%, TNG average index 128 and reach 52%). Reach per passion is read directionally from the quadrant charts. Passions without a North Star row borrow the nearest one, named in proxy. Market states come from the Local Market Insights decks and the Competitive Report.